1 Tur Eanna, Clybaun Road, Knocknacarra, Galway, H91RR92
Where it sits
street context · nearby sold comps · what's closeIs the price fair?
the sold-comps and model reads differ — weigh bothSimilar homes nearby fetched ≈ €338,000 — this asks €13k less.
23 sales within 3km in the last 18 months, adjusted to today's market. The receipts are below.
Our estimate puts fair value around €307,000.
The asking price €325k sits in the lower third of the likely range.
Model estimate from 8,500+ Galway sales · typically within ±10%.
Not enough local sales with both an asking and a sold price to say what homes here close at.
This property's story
listing history + Property Price RegisterObserved listing duration: 22 days; first recorded asking price €325,000.
Listing status history
These are the dates we observed each source. A missing listing does not establish a withdrawal or sale. Existing statuses at the start of tracking have no known transition date.
- Available · Daft · Observed 23/9/2026, 7:00:16 IST
The receipts — what actually sold nearby
prices adjusted to today's market are marked| Address | When | Sold for | In today's market | Size | €/m² | Distance |
|---|---|---|---|---|---|---|
| 1 Tur Eanna — this home | asking now | €325,000 | — | 70m² | €4,643 | — |
| 6 Tur Eanna, Clybaun Rd, Knocknacarra, Galway | Sept 2025 | €293,000 | €312,804 adj | 66m² | €4,739 | 22m |
| Apt 11, Cluain Mhor Apts, Clybawn Rd, Galway | Sept 2025 | €331,000 | €353,372 adj | 65m² | €5,436 | 527m |
| Apartment No. 37 Maolchnoc, Ballymoneen Road, Ballyburke, Galway | Feb 2026 | €348,018 | €357,277 adj | 80m² | €4,466 | 619m |
| Gort Saor, Knocknacarra, Galway, Galway | Mar 2026 | €330,000 | €338,009 adj | 72m² | €4,695 | 733m |
| 1 Altan, Western Distributor Rd, Knocknacarra, Galway | Jul 2025 | €310,000 | €338,581 adj | 68m² | €4,979 | 781m |
| 2 Sli Gheal, Ballymoneen Rd, Galway, Galway | Jun 2025 | €309,000 | €341,493 adj | 65m² | €5,254 | 784m |
Showing the 6 closest of 23 comparable sales (similar size and beds, within 3km, last 18 months). "In today's market" adjusts each sale for Galway price movement since it closed.