Apartment 14, Cova Da Iria, Galway City Centre, Co. Galway, H91R2AH
Where it sits
street context · nearby sold comps · what's closeIs the price fair?
independent readsSimilar homes nearby fetched ≈ €407,000 — this asks €343k more.
39 sales within 1.5km in the last 18 months, adjusted to today's market. The receipts are below.
No model estimate for this listing (usually a missing floor area or location).
Not enough local sales with both an asking and a sold price to say what homes here close at.
This property's story
listing history + Property Price RegisterLast sold in Jan 2024 for €545,000 (Property Price Register) — the asking price is +38% on that. Observed listing duration: 2 days; first recorded asking price €750,000.
Listing status history
These are the dates we observed each source. A missing listing does not establish a withdrawal or sale. Existing statuses at the start of tracking have no known transition date.
- Available · Daft · Observed 19/9/2026, 7:00:08 IST
The receipts — what actually sold nearby
prices adjusted to today's market are marked| Address | When | Sold for | In today's market | Size | €/m² | Distance |
|---|---|---|---|---|---|---|
| Apartment 14 — this home | asking now | €750,000 | — | — | — | — |
| 6 Radharc An Chlair, Grattan Rd, Salthill, Galway | Dec 2025 | €282,000 | €291,944 adj | 49m² | €5,958 | 80m |
| Apt 14 Galway Bay Apts, Salthill, Galway, Galway | Dec 2025 | €330,000 | €341,637 adj | 56m² | €6,101 | 87m |
| 18 Croit Na Mara, Salthill, Galway City, Galway | Dec 2025 | €545,000 | €564,218 adj | 73m² | €7,729 | 126m |
| 23 Arasain Na Mara, Salthill, Galway, Galway | Dec 2025 | €505,000 | €522,808 adj | — | — | 155m |
| 14 Carraig Palmer, Quincentennial Dr, Salthill, Galway | Jan 2026 | €292,000 | €300,569 adj | 58m² | €5,182 | 238m |
| Apt 15, Rosmeen Court, Salthill Lower, Galway | Jan 2026 | €460,000 | €473,498 adj | 118m² | €4,013 | 376m |
Showing the 6 closest of 39 comparable sales (similar beds, same property class, within 1.5km, last 18 months). "In today's market" adjusts each sale for Galway price movement since it closed.