17 Elm Park, Renmore, Co. Galway, H91CX6V
Where it sits
street context · nearby sold comps · what's closeIs the price fair?
the sold-comps and model reads differ — weigh bothSimilar homes nearby fetched ≈ €370,000 — this asks €60k more.
34 sales within 1.5km in the last 18 months, adjusted to today's market. The receipts are below.
Our estimate puts fair value around €464,000.
The asking price €430k sits in the middle of the likely range.
Model estimate from 8,500+ Galway sales · typically within ±10%.
Not enough local sales with both an asking and a sold price to say what homes here close at.
This property's story
listing history + Property Price RegisterObserved listing duration: 2 days; first recorded asking price €430,000.
Listing status history
These are the dates we observed each source. A missing listing does not establish a withdrawal or sale. Existing statuses at the start of tracking have no known transition date.
- Available · Daft · Observed 18/9/2026, 14:00:07 IST
The receipts — what actually sold nearby
prices adjusted to today's market are marked| Address | When | Sold for | In today's market | Size | €/m² | Distance |
|---|---|---|---|---|---|---|
| 17 Elm Park — this home | asking now | €430,000 | — | 101m² | €4,257 | — |
| 6 Tearmann Eala, Ballyloughane Rd, Renmore, Galway | Aug 2025 | €461,325 | €470,855 adj | 112m² | €4,204 | 318m |
| 28 Tearmann Eala, Renmore, Galway, Galway | Nov 2025 | €600,000 | €594,209 adj | 111m² | €5,353 | 337m |
| 45 Dun Na Mara Dr, Renmore, Galway, Galway | Feb 2026 | €661,000 | €660,505 adj | — | — | 483m |
| 11 Beech Close, Renmore, Galway, Galway | Jan 2026 | €443,000 | €437,264 adj | — | — | 498m |
| 70 Renmore Park, Galway City, Galway, Galway | Mar 2026 | €400,000 | €400,000 adj | — | — | 630m |
| 15 Dublin Road, Renmore, Galway, Galway | Jan 2026 | €325,000 | €320,792 adj | — | — | 649m |
Showing the 6 closest of 34 comparable sales (similar size and beds, within 1.5km, last 18 months). "In today's market" adjusts each sale for Galway price movement since it closed.