30 Grattan Park, Grattan Road, Galway, Co. Galway, H91KRW3
Where it sits
street context · nearby sold comps · what's closeIs the price fair?
independent readsSimilar homes nearby fetched ≈ €550,000 — this asks €240k more.
33 sales within 1.5km in the last 18 months, adjusted to today's market. The receipts are below.
No model estimate for this listing (usually a missing floor area or location).
Not enough local sales with both an asking and a sold price to say what homes here close at.
This property's story
listing history + Property Price RegisterObserved listing duration: 3 days; first recorded asking price €790,000.
Listing status history
These are the dates we observed each source. A missing listing does not establish a withdrawal or sale. Existing statuses at the start of tracking have no known transition date.
- Available · Collerans · Observed 18/9/2026, 7:30:19 IST
- Available · Daft · Observed 18/9/2026, 7:00:06 IST
The receipts — what actually sold nearby
prices adjusted to today's market are marked| Address | When | Sold for | In today's market | Size | €/m² | Distance |
|---|---|---|---|---|---|---|
| 30 Grattan Park — this home | asking now | €790,000 | — | — | — | — |
| 20 Grattan Park, Salthill, Galway, Galway | Apr 2026 | €1,180,000 | €1,180,000 adj | — | — | 41m |
| 1 White Strand Park, Salthill, Galway, Galway | Jul 2025 | €800,000 | €827,929 adj | — | — | 205m |
| 49 Fr Burke Road, Galway, Galway | Jul 2025 | €605,000 | €626,121 adj | — | — | 211m |
| 36 Father Burke Rd, Claddagh, Galway, Galway | Apr 2025 | €485,000 | €510,043 adj | — | — | 310m |
| 8 Upper Fairhill Rd, Galway, Galway | Jul 2025 | €725,000 | €750,310 adj | — | — | 387m |
| 31 Churchfields, Salthill, Galway, Galway | Apr 2026 | €550,000 | €550,000 adj | 94m² | €5,851 | 550m |
Showing the 6 closest of 33 comparable sales (similar beds, same property class, within 1.5km, last 18 months). "In today's market" adjusts each sale for Galway price movement since it closed.