8 Rockbarton Green, Salthill, Galway City
Where it sits
street context · nearby sold comps · what's closeIs the price fair?
the sold-comps and model reads differ — weigh bothSimilar homes nearby fetched ≈ €741,000 — this asks €184k more.
38 sales within 3km in the last 18 months, adjusted to today's market. The receipts are below.
Our estimate puts fair value around €931,000.
The asking price €925k sits in the middle of the likely range.
Model estimate from 8,500+ Galway sales · typically within ±10%.
Not enough local sales with both an asking and a sold price to say what homes here close at.
This property's story
listing history + Property Price RegisterObserved listing duration: 27 days; first recorded asking price €925,000.
Listing status history
These are the dates we observed each source. A missing listing does not establish a withdrawal or sale. Existing statuses at the start of tracking have no known transition date.
- Available · MyHome · Observed 17/9/2026, 7:20:05 IST
The receipts — what actually sold nearby
prices adjusted to today's market are marked| Address | When | Sold for | In today's market | Size | €/m² | Distance |
|---|---|---|---|---|---|---|
| 8 Rockbarton Green — this home | asking now | €925,000 | — | 157m² | €5,892 | — |
| 4 Glenard Ave, Salthill, Galway, Galway | Dec 2025 | €925,000 | €950,267 adj | 142m² | €6,692 | 332m |
| 62 Rockbarton Park, Salthill, Galway, Galway | Nov 2025 | €926,000 | €958,659 adj | — | — | 340m |
| 35 Threadneedle Rd, Salthill, Galway, Galway | Mar 2026 | €1,760,000 | €1,803,457 adj | — | — | 368m |
| 55 Threadneedle Road, Salthill, Galway, Galway | Apr 2026 | €618,000 | €632,990 adj | — | — | 370m |
| 2 The Gallery, Lenaboy Gardens, Salthill, Galway | Mar 2026 | €871,000 | €892,506 adj | — | — | 514m |
| 32 Baily Point, Upper Salthill, Galway, Galway | Jul 2025 | €825,000 | €877,885 adj | 149m² | €5,892 | 519m |
Showing the 6 closest of 38 comparable sales (similar size and beds, within 3km, last 18 months). "In today's market" adjusts each sale for Galway price movement since it closed.