Loudres Villa, 15 Doctor Mannix Road, Salthill, Co. Galway, H91H6PC
Where it sits
street context · nearby sold comps · what's closeIs the price fair?
the sold-comps and model reads differ — weigh bothSimilar homes nearby fetched ≈ €720,000 — this asks €55k more.
21 sales within 3km in the last 18 months, adjusted to today's market. The receipts are below.
Our estimate puts fair value around €941,000.
The asking price €775k sits below the likely range.
Model estimate from 8,500+ Galway sales · typically within ±10%.
Not enough local sales with both an asking and a sold price to say what homes here close at.
This property's story
listing history + Property Price RegisterObserved listing duration: 2 days; first recorded asking price €775,000.
Listing status history
These are the dates we observed each source. A missing listing does not establish a withdrawal or sale. Existing statuses at the start of tracking have no known transition date.
- Available · Daft · Observed 16/9/2026, 7:00:07 IST
The receipts — what actually sold nearby
prices adjusted to today's market are marked| Address | When | Sold for | In today's market | Size | €/m² | Distance |
|---|---|---|---|---|---|---|
| Loudres Villa — this home | asking now | €775,000 | — | 161m² | €4,814 | — |
| 10 Rockbarton Rd, Salthill, Galway, Galway | Apr 2025 | €685,000 | €720,371 adj | 139m² | €5,183 | 205m |
| 4 Glenard Ave, Salthill, Galway, Galway | Dec 2025 | €925,000 | €916,413 adj | 142m² | €6,454 | 274m |
| 95 Threadneedle Road, Salthill, Galway, Galway | May 2025 | €870,000 | €910,259 adj | 151m² | €6,028 | 466m |
| 97 Threadneedle Rd, Salthill, Galway, Galway | Sept 2025 | €740,000 | €752,122 adj | 143m² | €5,260 | 472m |
| 2 Gortard Ave, Rockbarton North, Rockbarton, Galway | Jul 2025 | €892,000 | €923,140 adj | — | — | 485m |
| 62 Rockbarton Park, Salthill, Galway, Galway | Nov 2025 | €926,000 | €917,063 adj | — | — | 548m |
Showing the 6 closest of 21 comparable sales (similar size and beds, within 3km, last 18 months). "In today's market" adjusts each sale for Galway price movement since it closed.