104 Leargán, Western Distributor Road, Knocknacarra, Co. Galway, H91D77W
Where it sits
street context · nearby sold comps · what's closeIs the price fair?
the sold-comps and model reads agree hereSimilar homes nearby fetched ≈ €521,000 — this asks €61k less.
21 sales within 1.5km in the last 18 months, adjusted to today's market. The receipts are below.
Our estimate puts fair value around €534,000.
The asking price €460k sits below the likely range.
Model estimate from 8,500+ Galway sales · typically within ±10%.
Not enough local sales with both an asking and a sold price to say what homes here close at.
This property's story
listing history + Property Price RegisterObserved listing duration: 28 days; first recorded asking price €460,000.
Listing status history
These are the dates we observed each source. A missing listing does not establish a withdrawal or sale. Existing statuses at the start of tracking have no known transition date.
- Available · Daft · Observed 16/9/2026, 7:00:07 IST
The receipts — what actually sold nearby
prices adjusted to today's market are marked| Address | When | Sold for | In today's market | Size | €/m² | Distance |
|---|---|---|---|---|---|---|
| 104 Leargán — this home | asking now | €460,000 | — | 147m² | €3,129 | — |
| 55 Manor Court, Knocknacarra, Galway, Galway | Dec 2025 | €485,000 | €487,882 adj | — | — | 92m |
| 76 The Eagle, Leas Na Mara, Ballymoneen Rd, Galway | Aug 2025 | €408,000 | €422,828 adj | 139m² | €3,042 | 412m |
| 55 Ros Ard, Knocknacarra, Galway, Galway | Oct 2025 | €590,100 | €605,523 adj | 158m² | €3,832 | 416m |
| 71 Monalee Heights, Ballymoneen Rd, Knocknacarra, Galway | Dec 2025 | €422,000 | €424,507 adj | — | — | 451m |
| 77 Monalee Heights, Knocknacarra, Galway, Galway | May 2025 | €551,005 | €585,362 adj | 130m² | €4,503 | 472m |
| 85 Westbrook, Barna Road, Galway, Galway | Jun 2025 | €590,000 | €621,669 adj | 150m² | €4,144 | 545m |
Showing the 6 closest of 21 comparable sales (similar size and beds, within 1.5km, last 18 months). "In today's market" adjusts each sale for Galway price movement since it closed.