Glenview House, 161 Upper Salthill Road, Salthill, Galway City
Where it sits
street context · nearby sold comps · what's closeIs the price fair?
independent readsSimilar homes nearby fetched ≈ €469,000 — this asks €139k less.
44 sales within 1.5km in the last 18 months, adjusted to today's market. The receipts are below.
No model estimate for this listing (usually a missing floor area or location).
Not enough local sales with both an asking and a sold price to say what homes here close at.
This property's story
listing history + Property Price RegisterObserved listing duration: 10 days; first recorded asking price €330,000.
Listing status history
These are the dates we observed each source. A missing listing does not establish a withdrawal or sale. Existing statuses at the start of tracking have no known transition date.
- Available · O'Donnellan & Joyce · Observed 15/9/2026, 7:45:16 IST
- Available · O'Donnellan & Joyce · Existing status at start of tracking; event date unknown
The receipts — what actually sold nearby
prices adjusted to today's market are marked| Address | When | Sold for | In today's market | Size | €/m² | Distance |
|---|---|---|---|---|---|---|
| Glenview House — this home | asking now | €330,000 | — | — | — | — |
| 35 Carraigh Palmer, Salthill, Galway, Galway | Nov 2025 | €330,000 | €333,265 adj | 70m² | €4,761 | 70m |
| 1 Lann Na Farraige, Quincentenial Drive, Salthill, Galway | Dec 2025 | €405,000 | €405,864 adj | — | — | 78m |
| 8 Church View Mews, Monksfield, Salthill, Galway | Feb 2026 | €230,000 | €230,294 adj | 73m² | €3,155 | 91m |
| 1 Church View Mews, Monksfield, Salthill, Galway | Feb 2026 | €180,000 | €180,230 adj | — | — | 91m |
| 14 Carraig Palmer, Quincentennial Dr, Salthill, Galway | Jan 2026 | €292,000 | €292,000 adj | 58m² | €5,034 | 93m |
| 8 The Gallery, Lenaboy Gardens, Salthill, Galway | Dec 2025 | €875,000 | €876,867 adj | 146m² | €6,006 | 162m |
Showing the 6 closest of 44 comparable sales (similar beds, same property class, within 1.5km, last 18 months). "In today's market" adjusts each sale for Galway price movement since it closed.