Apartment 23, Tí Luaghaidh, Gleann Na Rí, Murroogh, Co. Galway, H91KWH9
Where it sits
street context · nearby sold comps · what's closeIs the price fair?
independent readsSimilar homes nearby fetched ≈ €294,000 — this asks €19k less.
30 sales within 3km in the last 18 months, adjusted to today's market. The receipts are below.
No model estimate for this listing (usually a missing floor area or location).
Not enough local sales with both an asking and a sold price to say what homes here close at.
This property's story
listing history + Property Price RegisterObserved listing duration: 42 days; first recorded asking price €275,000.
Listing status history
These are the dates we observed each source. A missing listing does not establish a withdrawal or sale. Existing statuses at the start of tracking have no known transition date.
- Available · Daft · Observed 15/9/2026, 7:00:27 IST
- Available · Daft · Existing status at start of tracking; event date unknown
The receipts — what actually sold nearby
prices adjusted to today's market are marked| Address | When | Sold for | In today's market | Size | €/m² | Distance |
|---|---|---|---|---|---|---|
| Apartment 23 — this home | asking now | €275,000 | — | — | — | — |
| 25 Ti Luaghaidh, Gleann Na Ri, Murrough, Galway | Oct 2025 | €280,000 | €296,464 adj | 64m² | €4,632 | 0m |
| 7 Gleann Na Ri, Murrough, Galway, Galway | Mar 2026 | €271,000 | €277,577 adj | 64m² | €4,337 | 57m |
| 13 Gleann Na Ri, Tuam Rd, Galway, Galway | Aug 2025 | €260,000 | €280,567 adj | 73m² | €3,843 | 57m |
| 6 Gleann Na Ri, Murrough, Renmore, Galway | Jul 2025 | €287,000 | €313,460 adj | — | — | 57m |
| 103 Gleann Na Ri, Murrough, Renmore, Galway | Oct 2025 | €275,000 | €291,170 adj | 78m² | €3,733 | 87m |
| 68 Gleann Na Ri, Murrough, Merlin Park, Galway | Oct 2025 | €310,000 | €328,228 adj | 73m² | €4,496 | 92m |
Showing the 6 closest of 30 comparable sales (similar beds, same property class, within 3km, last 18 months). "In today's market" adjusts each sale for Galway price movement since it closed.