Apartment 15, Fort Lorenzo House, Kingston, Co. Galway, H91TK59
Where it sits
street context · nearby sold comps · what's closeIs the price fair?
independent readsSimilar homes nearby fetched ≈ €343,000 — this asks €107k more.
44 sales within 1.5km in the last 18 months, adjusted to today's market. The receipts are below.
No model estimate for this listing (usually a missing floor area or location).
Not enough local sales with both an asking and a sold price to say what homes here close at.
This property's story
listing history + Property Price RegisterObserved listing duration: 27 days; first recorded asking price €450,000.
Listing status history
These are the dates we observed each source. A missing listing does not establish a withdrawal or sale. Existing statuses at the start of tracking have no known transition date.
- Available · Daft · Observed 15/9/2026, 7:00:43 IST
- Available · Daft · Existing status at start of tracking; event date unknown
The receipts — what actually sold nearby
prices adjusted to today's market are marked| Address | When | Sold for | In today's market | Size | €/m² | Distance |
|---|---|---|---|---|---|---|
| Apartment 15 — this home | asking now | €450,000 | — | — | — | — |
| 7 Cuan Na Coille, Fort Lorenzo, Galway, Galway | Aug 2025 | €444,000 | €469,012 adj | 92m² | €5,098 | 163m |
| 5 Cuan Glas, Bishop O Donnell Road, Galway, Galway | Apr 2026 | €257,000 | €257,000 adj | — | — | 195m |
| 16 Lisdonagh, Bishop Odonnell Rd, Galway, Galway | Dec 2025 | €290,000 | €293,890 adj | 58m² | €5,067 | 212m |
| 18 Pembroke Court, Bishop Odonnell Rd, Galway, Galway | Jan 2026 | €230,000 | €231,753 adj | 72m² | €3,219 | 221m |
| 44 Cuan Glas, Bishop Odonnell Rd, Galway, Galway | Aug 2025 | €309,000 | €326,407 adj | — | — | 305m |
| 43 Dunaras, Bishop O'donnell Road, Galway, Galway | Nov 2025 | €230,000 | €237,084 adj | 64m² | €3,704 | 500m |
Showing the 6 closest of 44 comparable sales (similar beds, same property class, within 1.5km, last 18 months). "In today's market" adjusts each sale for Galway price movement since it closed.