44 Mullan Mor, Tuam Road, Co. Galway, H91R28N
Where it sits
street context · nearby sold comps · what's closeIs the price fair?
the sold-comps and model reads differ — weigh bothSimilar homes nearby fetched ≈ €307,000 — this asks €32k less.
34 sales within 3km in the last 18 months, adjusted to today's market. The receipts are below.
Our estimate puts fair value around €266,000.
The asking price €275k sits in the middle of the likely range.
Model estimate from 8,500+ Galway sales · typically within ±10%.
Not enough local sales with both an asking and a sold price to say what homes here close at.
This property's story
listing history + Property Price RegisterObserved listing duration: 27 days; first recorded asking price €275,000.
Listing status history
These are the dates we observed each source. A missing listing does not establish a withdrawal or sale. Existing statuses at the start of tracking have no known transition date.
- Available · Daft · Existing status at start of tracking; event date unknown
The receipts — what actually sold nearby
prices adjusted to today's market are marked| Address | When | Sold for | In today's market | Size | €/m² | Distance |
|---|---|---|---|---|---|---|
| 44 Mullan Mor — this home | asking now | €275,000 | — | 65m² | €4,231 | — |
| 13 Mullan Mor, Tuam Rd, Galway, Galway | Oct 2025 | €301,000 | €311,973 adj | 65m² | €4,800 | 76m |
| 14 An Lochan, Headford Rd, Galway, Galway | Aug 2025 | €290,000 | €306,336 adj | 74m² | €4,140 | 784m |
| 23 Lochan, Headford Rd, Galway, Galway | Apr 2026 | €328,500 | €328,500 adj | 74m² | €4,439 | 810m |
| 19 Cluain Riocaird, Headford, Galway, Galway | Feb 2026 | €305,000 | €306,274 adj | — | — | 856m |
| 18 Cluain Riocaird, Headford Road, Galway, Galway | Feb 2026 | €306,000 | €307,278 adj | — | — | 856m |
| 20 Cluain Riocaird, Headford Rd, Galway, Galway | Jun 2025 | €300,000 | €324,550 adj | 72m² | €4,508 | 875m |
Showing the 6 closest of 34 comparable sales (similar size and beds, within 3km, last 18 months). "In today's market" adjusts each sale for Galway price movement since it closed.