1 Rockfield Park, Rahoon, Rahoon, Co. Galway, H91PY6F
Where it sits
street context · nearby sold comps · what's closeIs the price fair?
independent readsSimilar homes nearby fetched ≈ €451,000 — this asks €16k less.
45 sales within 1.5km in the last 18 months, adjusted to today's market. The receipts are below.
No model estimate for this listing (usually a missing floor area or location).
Not enough local sales with both an asking and a sold price to say what homes here close at.
This property's story
listing history + Property Price RegisterObserved listing duration: 61 days; first recorded asking price €435,000.
Listing status history
These are the dates we observed each source. A missing listing does not establish a withdrawal or sale. Existing statuses at the start of tracking have no known transition date.
- Available · Daft · Observed 15/9/2026, 7:00:50 IST
- Available · Daft · Existing status at start of tracking; event date unknown
The receipts — what actually sold nearby
prices adjusted to today's market are marked| Address | When | Sold for | In today's market | Size | €/m² | Distance |
|---|---|---|---|---|---|---|
| 1 Rockfield Park — this home | asking now | €435,000 | — | — | — | — |
| 54 Claremont Park, Circular Rd, Rahoon, Galway | Dec 2025 | €360,000 | €362,139 adj | 81m² | €4,471 | 88m |
| 33 Glen Dara, Bishop Odonnell Rd, Galway, Galway | Apr 2026 | €391,000 | €395,674 adj | 110m² | €3,597 | 323m |
| 34 Bun Caise, Rahoon, Galway, Galway | Sept 2025 | €420,000 | €433,440 adj | — | — | 326m |
| 215 Rosan Glas, Rahoon, Galway, Galway | Nov 2025 | €461,000 | €463,567 adj | 134m² | €3,459 | 331m |
| 145 Rosan Glas, Rahoon, Galway, Galway | Sept 2025 | €458,000 | €472,656 adj | 135m² | €3,501 | 334m |
| 112 Gleann Dara, Bishop O'donnell Rd, Galway, Galway | Mar 2026 | €320,000 | €324,674 adj | 90m² | €3,607 | 369m |
Showing the 6 closest of 45 comparable sales (similar beds, same property class, within 1.5km, last 18 months). "In today's market" adjusts each sale for Galway price movement since it closed.