Licensed Premises, 90 Bohermore, City Centre
Where it sits
street context · nearby sold comps · what's closeIs the price fair?
independent readsSimilar homes nearby fetched ≈ €277,000 — this asks €648k more.
16 sales within 5km in the last 18 months, adjusted to today's market. The receipts are below.
No model estimate for this listing (usually a missing floor area or location).
Not enough local sales with both an asking and a sold price to say what homes here close at.
This property's story
listing history + Property Price RegisterObserved listing duration: 58 days; first recorded asking price €925,000.
Listing status history
These are the dates we observed each source. A missing listing does not establish a withdrawal or sale. Existing statuses at the start of tracking have no known transition date.
- Available · O'Donnellan & Joyce · Observed 15/9/2026, 7:45:16 IST
- Available · O'Donnellan & Joyce · Existing status at start of tracking; event date unknown
The receipts — what actually sold nearby
prices adjusted to today's market are marked| Address | When | Sold for | In today's market | Size | €/m² | Distance |
|---|---|---|---|---|---|---|
| Licensed Premises — this home | asking now | €925,000 | — | — | — | — |
| 38 Larnach, Bohermore, Galway, Galway | Dec 2025 | €227,000 | €227,484 adj | — | — | 341m |
| Apt 49 - Cuirt Seoige, Bohermore, Galway, Galway | Sept 2025 | €282,500 | €287,895 adj | 45m² | €6,398 | 576m |
| Apt 1 Floor 4, St Augustine Court, St Augustine St, Galway | Oct 2025 | €261,000 | €264,721 adj | — | — | 699m |
| 19a The Waterfront, Bridge St, Galway, Galway | Dec 2025 | €225,000 | €225,480 adj | 41m² | €5,500 | 870m |
| 15 Cuirt Eanna, Longwalk, Galway City, Galway | Mar 2025 | €300,000 | €321,644 adj | — | — | 992m |
| Apt 19, Ruxton Court, 35/37 Dominick Street, Galway | Apr 2025 | €295,000 | €314,845 adj | 66m² | €4,770 | 1.1km |
Showing the 6 closest of 16 comparable sales (similar beds, same property class, within 5km, last 18 months). "In today's market" adjusts each sale for Galway price movement since it closed.