28 Maunsells Park, Galway, Co. Galway, H91FCP2
H91FCP2 · on Daft & MyHome & Collerans
€580,000
€72k above what similar homes fetched4
beds
2
baths
—
m²
E
BER
On the market41 days (listed 25 Jun 2026)
Property typeSemi-D
Annual feesnone listed
Rough mortgage≈€2,432/mo · 90% loan · 30y @ 3.8%
Is the price fair?
independent readswhat sold nearby
Similar homes nearby fetched ≈ €508,000 — this asks €72k more.
49 sales within 1.5km in the last 18 months, adjusted to today's market. The receipts are below.
our estimate
No model estimate for this listing (usually a missing floor area or location).
what to budget
Not enough local sales with both an asking and a sold price to say what homes here close at.
This property's story
listing history + Property Price Registerlisted €580,000
25 Jun 2026
today · day 41
still for sale
Listed 41 days ago at €580,000.
The receipts — what actually sold nearby
prices adjusted to today's market are marked| Address | When | Sold for | In today's market | Size | €/m² | Distance |
|---|---|---|---|---|---|---|
| 28 Maunsells Park — this home | asking now | €580,000 | — | — | — | — |
| 20 Cedarwood Close Park, Highfield, Galway, Galway | Jan 2026 | €555,000 | €547,814 adj | 88m² | €6,225 | 142m |
| 25 Rahoon Rd, Galway, Galway, Galway | Feb 2026 | €390,000 | €389,708 adj | 107m² | €3,642 | 143m |
| 7 Beechmount Rd, Highfield Park, Galway, Galway | Jul 2025 | €600,000 | €620,946 adj | 130m² | €4,777 | 183m |
| Aisling, 24 Sycamore Dr, Highfield Park, Galway | Dec 2025 | €490,000 | €485,451 adj | — | — | 244m |
| 22 Davis Rd, Shantalla, Galway, Galway | Dec 2025 | €396,000 | €392,324 adj | — | — | 326m |
| Roma 2, Oakley Crescent, Highfield Park, Galway | Oct 2025 | €490,000 | €495,197 adj | 128m² | €3,869 | 366m |
Showing the 6 closest of 49 comparable sales (similar beds, same property class, within 1.5km, last 18 months). "In today's market" adjusts each sale for Galway price movement since it closed.
Where it sits
map · nearby sold comps · what's closeThis propertySold comps